ALISHIA RESIDENCES INVENTORY PRICE LIST
For best view result, please use a PC.
CODE | Item Name | Area | Block No. | Lot No. | Model Type | Excess Lot Per/Sqm | Total Selling Price | Reservation Fee | Status | Buyer Name | BUSINESS | DATE HOLD | HOLDING EXPIRY | |
AR-001 | Alishia Residences B1 L1 | 73 | Block1 | Lot1 | 2 Storey Shop House | 17000 | 2,261,000.00 | 20000 | Sold | Gerald Dela Camara | Bakery | |||
AR-002 | Alishia Residences B1 L2 | 40 | Block1 | Lot2 | 2 Storey Shop House | 1700000 | 20000 | Sold | Reynaldo Dela Calzada | Merchandise | ||||
AR-003 | Alishia Residences B1 L3 | 40 | Block1 | Lot3 | 2 Storey Shop House | 1700000 | 20000 | Sold | Mecilyn/Randy Sibay | |||||
AR-004 | Alishia Residences B1 L4 | 40 | Block1 | Lot4 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-005 | Alishia Residences B1 L5 | 40 | Block1 | Lot5 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-006 | Alishia Residences B1 L6 | 40 | Block1 | Lot6 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-007 | Alishia Residences B1 L7 | 40 | Block1 | Lot7 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-008 | Alishia Residences B1 L8 | 40 | Block1 | Lot8 | 2 Storey Shop House | 1700000 | 20000 | Sold | Charmaine Tolibas | Real Estate Office | ||||
AR-009 | Alishia Residences B1 L9 | 40 | Block1 | Lot9 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-010 | Alishia Residences B1 L10 | 40 | Block1 | Lot10 | 2 Storey Shop House | 1700000 | 20000 | Sold | ||||||
AR-011 | Alishia Residences B1 L11 | 40 | Block1 | Lot11 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-012 | Alishia Residences B1 L12 | 40 | Block1 | Lot12 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-013 | Alishia Residences B1 L13 | 40 | Block1 | Lot13 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-014 | Alishia Residences B1 L14 | 40 | Block1 | Lot14 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-015 | Alishia Residences B1 L15 | 40 | Block1 | Lot15 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-016 | Alishia Residences B1 L16 | 40 | Block1 | Lot16 | 2 Storey Shop House | 1700000 | 20000 | Sold | ||||||
AR-017 | Alishia Residences B1 L17 | 40 | Block1 | Lot17 | 2 Storey Shop House | 1700000 | 20000 | Sold | ||||||
AR-018 | Alishia Residences B1 L18 | 40 | Block1 | Lot18 | 2 Storey Shop House | 1700000 | 20000 | Sold | ||||||
AR-019 | Alishia Residences B1 L19 | 40 | Block1 | Lot19 | 2 Storey Shop House | 1700000 | 20000 | Sold | ||||||
AR-020 | Alishia Residences B1 L20 | 40 | Block1 | Lot20 | 2 Storey Shop House | 1700000 | 20000 | Sold | ||||||
AR-021 | Alishia Residences B1 L21 | 40 | Block1 | Lot21 | 2 Storey Shop House | 1700000 | 20000 | Sold | ||||||
AR-022 | Alishia Residences B1 L22 | 40 | Block1 | Lot22 | 2 Storey Shop House | 1700000 | 20000 | Sold | Sarah Mae hayhurst | |||||
AR-023 | Alishia Residences B1 L23 | 40 | Block1 | Lot23 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-024 | Alishia Residences B1 L24 | 40 | Block1 | Lot24 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-025 | Alishia Residences B1 L25 | 40 | Block1 | Lot25 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-026 | Alishia Residences B1 L26 | 40 | Block1 | Lot26 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-027 | Alishia Residences B1 L27 | 40 | Block1 | Lot27 | 2 Storey Shop House | 1700000 | 20000 | Sold | Ms. Susan Pilapil | SEPT.27,2021 | ||||
AR-028 | Alishia Residences B1 L28 | 40 | Block1 | Lot28 | 2 Storey Shop House | 1700000 | 20000 | Sold | Ms. Susan Pilapil | SEPT.27,2021 | ||||
AR-029 | Alishia Residences B1 L29 | 40 | Block1 | Lot29 | 2 Storey Shop House | 1700000 | 20000 | SEPT.27,2021 | ||||||
AR-030 | Alishia Residences B1 L30 | 40 | Block1 | Lot30 | 2 Storey Shop House | 1700000 | 20000 | Sold | PAMITY | SEPT.27,2021 | ||||
AR-031 | Alishia Residences B1 L31 | 40 | Block1 | Lot31 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-032 | Alishia Residences B1 L32 | 40 | Block1 | Lot32 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-033 | Alishia Residences B1 L33 | 40 | Block1 | Lot33 | 2 Storey Shop House | 1700000 | 20000 | Sold | Elizabeth Taganile | WATER REFILLING STATION | ||||
AR-034 | Alishia Residences B1 L34 | 40 | Block1 | Lot34 | 2 Storey Shop House | 1700000 | 20000 | |||||||
AR-035 | Alishia Residences B1 L35 | 40 | Block1 | Lot35 | 2 Storey Shop House | 1700000 | 20000 | Sold | Nierlie C. Estenzo | waiting next week 1/31/2022 | ||||
AR-036 | Alishia Residences B1 L36 | 60 | Block1 | Lot36 | 2 Storey Shop House | 2040000 | 20000 | Sold | Nierlie C. Estenzo | waiting next week 1/31/2022 | ||||
AR-037 | Alishia Residences B2 L1 | 232 | Block2 | Lot1 | 2 Storey Shop House | 4964000 | 20000 | Sold | 192 | |||||
AR-038 | Alishia Residences B2 L2 | 40 | Block2 | Lot2 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-039 | Alishia Residences B2 L3 | 40 | Block2 | Lot3 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-040 | Alishia Residences B2 L4 | 40 | Block2 | Lot4 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-041 | Alishia Residences B2 L5 | 40 | Block2 | Lot5 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-042 | Alishia Residences B2 L6 | 40 | Block2 | Lot6 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-043 | Alishia Residences B2 L7 | 40 | Block2 | Lot7 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-044 | Alishia Residences B2 L8 | 40 | Block2 | Lot8 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-045 | Alishia Residences B2 L9 | 40 | Block2 | Lot9 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-046 | Alishia Residences B2 L10 | 40 | Block2 | Lot10 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-047 | Alishia Residences B2 L11 | 40 | Block2 | Lot11 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-048 | Alishia Residences B2 L12 | 40 | Block2 | Lot12 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-049 | Alishia Residences B2 L13 | 40 | Block2 | Lot13 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-050 | Alishia Residences B2 L14 | 40 | Block2 | Lot14 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-051 | Alishia Residences B2 L15 | 40 | Block2 | Lot15 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-052 | Alishia Residences B2 L16 | 40 | Block2 | Lot16 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-053 | Alishia Residences B2 L17 | 40 | Block2 | Lot17 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-054 | Alishia Residences B2 L18 | 40 | Block2 | Lot18 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-055 | Alishia Residences B2 L19 | 40 | Block2 | Lot19 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-056 | Alishia Residences B2 L20 | 40 | Block2 | Lot20 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-057 | Alishia Residences B2 L21 | 40 | Block2 | Lot21 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-058 | Alishia Residences B2 L22 | 40 | Block2 | Lot22 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-059 | Alishia Residences B2 L23 | 40 | Block2 | Lot23 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-060 | Alishia Residences B2 L24 | 40 | Block2 | Lot24 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-061 | Alishia Residences B2 L25 | 40 | Block2 | Lot25 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-062 | Alishia Residences B2 L26 | 40 | Block2 | Lot26 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-063 | Alishia Residences B2 L27 | 40 | Block2 | Lot27 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-064 | Alishia Residences B2 L28 | 40 | Block2 | Lot28 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-065 | Alishia Residences B2 L29 | 40 | Block2 | Lot29 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-066 | Alishia Residences B2 L30 | 40 | Block2 | Lot30 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-067 | Alishia Residences B2 L31 | 40 | Block2 | Lot31 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-068 | Alishia Residences B2 L32 | 40 | Block2 | Lot32 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-069 | Alishia Residences B2 L33 | 40 | Block2 | Lot33 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-070 | Alishia Residences B2 L34 | 40 | Block2 | Lot34 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-071 | Alishia Residences B2 L35 | 40 | Block2 | Lot35 | 2 Story Economic Row House | 1700000 | 20000 | HOLD | ZABETH CANAYA | SEPT.27,2021 | SEPT. 28,2021 @9.52AM | |||
AR-072 | Alishia Residences B2 L36 | 40 | Block2 | Lot36 | 2 Story Economic Row House | 1700000 | 20000 | HOLD | ZABETH CANAYA | SEPT.27,2022 | SEPT. 28,2021 @9.52AM | |||
AR-073 | Alishia Residences B2 L37 | 40 | Block2 | Lot37 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-074 | Alishia Residences B2 L38 | 40 | Block2 | Lot38 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-075 | Alishia Residences B2 L39 | 40 | Block2 | Lot39 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-076 | Alishia Residences B2 L40 | 40 | Block2 | Lot40 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-077 | Alishia Residences B2 L41 | 40 | Block2 | Lot41 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-078 | Alishia Residences B2 L42 | 40 | Block2 | Lot42 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-079 | Alishia Residences B2 L43 | 40 | Block2 | Lot43 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-080 | Alishia Residences B2 L44 | 40 | Block2 | Lot44 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-081 | Alishia Residences B2 L45 | 60 | Block2 | Lot45 | 2 Story Economic Row House | 2040000 | 20000 | Sold | ||||||
AR-082 | Alishia Residences B3 L1 | 45 | Block3 | Lot1 | 2 Story Economic Row House | 1785000 | 20000 | Sold | ||||||
AR-083 | Alishia Residences B3 L2 | 55 | Block3 | Lot2 | 2 Story Economic Row House | 1955000 | 20000 | Sold | ||||||
AR-084 | Alishia Residences B3 L3 | 43 | Block3 | Lot3 | 2 Story Economic Row House | 1751000 | 20000 | Hold | ||||||
AR-085 | Alishia Residences B3 L4 | 40 | Block3 | Lot4 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-086 | Alishia Residences B3 L5 | 40 | Block3 | Lot5 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-087 | Alishia Residences B3 L6 | 40 | Block3 | Lot6 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-088 | Alishia Residences B3 L7 | 40 | Block3 | Lot7 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-089 | Alishia Residences B3 L8 | 40 | Block3 | Lot8 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-090 | Alishia Residences B3 L9 | 40 | Block3 | Lot9 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-091 | Alishia Residences B3 L10 | 40 | Block3 | Lot10 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-092 | Alishia Residences B3 L11 | 40 | Block3 | Lot11 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-093 | Alishia Residences B3 L12 | 40 | Block3 | Lot12 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-094 | Alishia Residences B3 L13 | 40 | Block3 | Lot13 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-095 | Alishia Residences B3 L14 | 40 | Block3 | Lot14 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-096 | Alishia Residences B3 L15 | 40 | Block3 | Lot15 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-097 | Alishia Residences B3 L16 | 40 | Block3 | Lot16 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-098 | Alishia Residences B3 L17 | 40 | Block3 | Lot17 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-099 | Alishia Residences B3 L18 | 40 | Block3 | Lot18 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-100 | Alishia Residences B3 L19 | 40 | Block3 | Lot19 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-101 | Alishia Residences B3 L20 | 40 | Block3 | Lot20 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-102 | Alishia Residences B3 L21 | 40 | Block3 | Lot21 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-103 | Alishia Residences B3 L22 | 40 | Block3 | Lot22 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-104 | Alishia Residences B3 L23 | 40 | Block3 | Lot23 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-105 | Alishia Residences B3 L24 | 40 | Block3 | Lot24 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-106 | Alishia Residences B3 L25 | 40 | Block3 | Lot25 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-107 | Alishia Residences B3 L26 | 40 | Block3 | Lot26 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-108 | Alishia Residences B3 L27 | 40 | Block3 | Lot27 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-109 | Alishia Residences B3 L28 | 40 | Block3 | Lot28 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-110 | Alishia Residences B3 L29 | 40 | Block3 | Lot29 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-111 | Alishia Residences B3 L30 | 40 | Block3 | Lot30 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-112 | Alishia Residences B3 L31 | 69 | Block3 | Lot31 | 2 Story Economic Row House | 2193000 | 20000 | Sold | ||||||
AR-113 | Alishia Residences B3 L32 | 71 | Block3 | Lot32 | 2 Story Economic Row House | 2227000 | 20000 | Sold | ||||||
AR-114 | Alishia Residences B3 L33 | 40 | Block3 | Lot33 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-115 | Alishia Residences B3 L34 | 40 | Block3 | Lot34 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-116 | Alishia Residences B3 L35 | 40 | Block3 | Lot35 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-117 | Alishia Residences B3 L36 | 40 | Block3 | Lot36 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-118 | Alishia Residences B3 L37 | 40 | Block3 | Lot37 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-119 | Alishia Residences B3 L38 | 40 | Block3 | Lot38 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-120 | Alishia Residences B3 L39 | 40 | Block3 | Lot39 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-121 | Alishia Residences B3 L40 | 40 | Block3 | Lot40 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-122 | Alishia Residences B3 L41 | 40 | Block3 | Lot41 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-123 | Alishia Residences B3 L42 | 40 | Block3 | Lot42 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-124 | Alishia Residences B3 L43 | 40 | Block3 | Lot43 | 2 Story Economic Row House | 1700000 | 20000 | Sold | ||||||
AR-125 | Alishia Residences B3 L44 | 40 | Block3 | Lot44 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-126 | Alishia Residences B3 L45 | 40 | Block3 | Lot45 | 2 Story Economic Row House | 1700000 | 20000 | SOLD | ||||||
AR-127 | Alishia Residences B3 L46 | 40 | Block3 | Lot46 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-128 | Alishia Residences B3 L47 | 40 | Block3 | Lot47 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-129 | Alishia Residences B3 L48 | 40 | Block3 | Lot48 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-130 | Alishia Residences B3 L49 | 40 | Block3 | Lot49 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-131 | Alishia Residences B3 L50 | 40 | Block3 | Lot50 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-132 | Alishia Residences B3 L51 | 40 | Block3 | Lot51 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-133 | Alishia Residences B3 L52 | 40 | Block3 | Lot52 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-134 | Alishia Residences B3 L53 | 40 | Block3 | Lot53 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-135 | Alishia Residences B3 L54 | 40 | Block3 | Lot54 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-136 | Alishia Residences B3 L55 | 40 | Block3 | Lot55 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-137 | Alishia Residences B3 L56 | 40 | Block3 | Lot56 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-138 | Alishia Residences B3 L57 | 40 | Block3 | Lot57 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-139 | Alishia Residences B3 L58 | 64 | Block3 | Lot58 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-140 | Alishia Residences B4 L1 | 44 | Block4 | Lot1 | 2 Story Economic Row House | 1768000 | 20000 | Sold | ||||||
AR-141 | Alishia Residences B4 L2 | 63 | Block4 | Lot2 | 2 Story Economic Row House | 2091000 | 20000 | Sold | ||||||
AR-142 | Alishia Residences B4 L3 | 42 | Block4 | Lot3 | 2 Story Economic Row House | 1734000 | 20000 | |||||||
AR-143 | Alishia Residences B4 L4 | 40 | Block4 | Lot4 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-144 | Alishia Residences B4 L5 | 40 | Block4 | Lot5 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-145 | Alishia Residences B4 L6 | 40 | Block4 | Lot6 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-146 | Alishia Residences B4 L7 | 40 | Block4 | Lot7 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-147 | Alishia Residences B4 L8 | 40 | Block4 | Lot8 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-148 | Alishia Residences B4 L9 | 40 | Block4 | Lot9 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-149 | Alishia Residences B4 L10 | 40 | Block4 | Lot10 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-150 | Alishia Residences B4 L11 | 40 | Block4 | Lot11 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-151 | Alishia Residences B4 L12 | 40 | Block4 | Lot12 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-152 | Alishia Residences B4 L13 | 40 | Block4 | Lot13 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-153 | Alishia Residences B4 L14 | 40 | Block4 | Lot14 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-154 | Alishia Residences B4 L15 | 40 | Block4 | Lot15 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-155 | Alishia Residences B4 L16 | 40 | Block4 | Lot16 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-156 | Alishia Residences B4 L17 | 40 | Block4 | Lot17 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-157 | Alishia Residences B4 L18 | 40 | Block4 | Lot18 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-158 | Alishia Residences B4 L19 | 40 | Block4 | Lot19 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-159 | Alishia Residences B4 L20 | 44 | Block4 | Lot20 | 2 Story Economic Row House | 1768000 | 20000 | Sold | ||||||
AR-160 | Alishia Residences B4 L21 | 69 | Block4 | Lot21 | 2 Story Economic Row House | 2193000 | 20000 | Sold | ||||||
AR-161 | Alishia Residences B4 L22 | 48 | Block4 | Lot22 | 2 Story Economic Row House | 1836000 | 20000 | Sold | ||||||
AR-162 | Alishia Residences B4 L23 | 52 | Block4 | Lot23 | 2 Story Economic Row House | 1904000 | 20000 | Hold | ||||||
AR-163 | Alishia Residences B4 L24 | 40 | Block4 | Lot24 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-164 | Alishia Residences B4 L25 | 40 | Block4 | Lot25 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-165 | Alishia Residences B4 L26 | 40 | Block4 | Lot26 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-166 | Alishia Residences B4 L27 | 40 | Block4 | Lot27 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-167 | Alishia Residences B4 L28 | 40 | Block4 | Lot28 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-168 | Alishia Residences B4 L29 | 40 | Block4 | Lot29 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-169 | Alishia Residences B4 L30 | 40 | Block4 | Lot30 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-170 | Alishia Residences B4 L31 | 40 | Block4 | Lot31 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-171 | Alishia Residences B4 L32 | 40 | Block4 | Lot32 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-172 | Alishia Residences B4 L33 | 40 | Block4 | Lot33 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-173 | Alishia Residences B4 L34 | 40 | Block4 | Lot34 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-174 | Alishia Residences B4 L35 | 40 | Block4 | Lot35 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-175 | Alishia Residences B4 L36 | 40 | Block4 | Lot36 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-176 | Alishia Residences B4 L37 | 40 | Block4 | Lot37 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-177 | Alishia Residences B4 L38 | 40 | Block4 | Lot38 | 2 Story Economic Row House | 1700000 | 20000 | |||||||
AR-178 | Alishia Residences B4 L39 | 63 | Block4 | Lot39 | 2 Story Economic Row House | 2091000 | 20000 | Hold | ||||||
AR-179 | Alishia Residences B5 L1 | 50 | Block5 | Lot1 | 1 Story Row House | 583000 | 20000 | Sold | Marnilyn Salape | |||||
AR-180 | Alishia Residences B5 L2 | 40 | Block5 | Lot2 | 1 Story Row House | 530000 | 20000 | Sold | Sharabeh Mamalinta | SEPT.22,2021 | SEPT.25,2021 | THRU Ms. ANA's Messenger | ||
AR-181 | Alishia Residences B5 L3 | 40 | Block5 | Lot3 | 1 Storey Row House | 530000 | 20000 | Sold | Emalyn M. Bacamante | SEPT.23,2021 | SEPT.26,2021 | |||
AR-182 | Alishia Residences B5 L4 | 40 | Block5 | Lot4 | 1 Story Row House | 530000 | 20000 | Sold | Jolie Ann Tumulak | SEPT.27,2021 | SEPT.28,2021 @9.53AM | |||
AR-183 | Alishia Residences B5 L5 | 40 | Block5 | Lot5 | 1 Story Row House | 530000 | 20000 | Sold | Allen Cabantao | SEPT.27,2021 | SEPT.28,2021 @10.30AM | |||
AR-184 | Alishia Residences B5 L6 | 40 | Block5 | Lot6 | 1 Story Row House | 530000 | 20000 | Sold | Lilet Lauron | |||||
AR-185 | Alishia Residences B5 L7 | 40 | Block5 | Lot7 | 1 Story Row House | 530000 | 20000 | Sold | Sarah Mae Hayhurst | |||||
AR-186 | Alishia Residences B5 L8 | 40 | Block5 | Lot8 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-187 | Alishia Residences B5 L9 | 40 | Block5 | Lot9 | 1 Story Row House | 530000 | 20000 | Sold | Mr.Pepito | |||||
AR-188 | Alishia Residences B5 L10 | 40 | Block5 | Lot10 | 1 Story Row House | 530000 | 20000 | Sold | Rosanta Udto Taneo | |||||
AR-189 | Alishia Residences B5 L11 | 40 | Block5 | Lot11 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-190 | Alishia Residences B5 L12 | 40 | Block5 | Lot12 | 1 Story Row House | 530000 | 20000 | Sold | Janet Rosal | |||||
AR-191 | Alishia Residences B5 L13 | 40 | Block5 | Lot13 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-192 | Alishia Residences B5 L14 | 40 | Block5 | Lot14 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-193 | Alishia Residences B5 L15 | 40 | Block5 | Lot15 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-194 | Alishia Residences B5 L16 | 40 | Block5 | Lot16 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-195 | Alishia Residences B5 L17 | 40 | Block5 | Lot17 | 1 Story Row House | 530000 | 20000 | Sold | Divina Gumolon AliƱo | |||||
AR-196 | Alishia Residences B5 L18 | 40 | Block5 | Lot18 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-197 | Alishia Residences B5 L19 | 40 | Block5 | Lot19 | 1 Story Row House | 530000 | 20000 | Sold | Jenny Gumanggad | |||||
AR-198 | Alishia Residences B5 L20 | 40 | Block5 | Lot20 | 1 Story Row House | 530000 | 20000 | Sold | Ma. Quita D. Booc | |||||
AR-199 | Alishia Residences B5 L21 | 40 | Block5 | Lot21 | 1 Story Row House | 530000 | 20000 | Sold | Mary Joy Sarmiento | |||||
AR-200 | Alishia Residences B5 L22 | 40 | Block5 | Lot22 | 1 Story Row House | 530000 | 20000 | |||||||
AR-201 | Alishia Residences B5 L23 | 40 | Block5 | Lot23 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-202 | Alishia Residences B5 L24 | 40 | Block5 | Lot24 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-203 | Alishia Residences B5 L25 | 40 | Block5 | Lot25 | 1 Story Row House | 530000 | 20000 | Sold | Marjorie Santos | |||||
AR-204 | Alishia Residences B5 L26 | 40 | Block5 | Lot26 | 1 Story Row House | 530000 | 20000 | Sold | Marjorie Santos | |||||
AR-205 | Alishia Residences B5 L27 | 40 | Block5 | Lot27 | 1 Story Row House | 530000 | 20000 | Sold | Marjorie Santos | |||||
AR-206 | Alishia Residences B5 L28 | 40 | Block5 | Lot28 | 1 Story Row House | 530000 | 20000 | Sold | Deoderick Santos | |||||
AR-207 | Alishia Residences B5 L29 | 40 | Block5 | Lot29 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
AR-208 | Alishia Residences B5 L30 | 40 | Block5 | Lot30 | 1 Story Row House | 530000 | 20000 | Sold | ||||||
